Main Services
Pre-Design Services

|
Before a design has been drawn or ground has been broken, USKH’s pre-design staff is working to ensure that our clients have the information they need to move forward with their project, and that future designs can proceed with confidence. |
![]() |
|
Project Sheets in PDF format:
| Attachment | Size |
|---|---|
| Akun Island Airport Survey.pdf | 136.52 KB |
| Bonneville Power Administration Substation Survey.pdf | 310.9 KB |
| Kotzebue Airport Runway Safety Area Improvements.pdf | 120.21 KB |
| Hopkins Ridge Wind Energy Survey.pdf | 117.34 KB |
| Glenn Highway - Hicks Creek Survey.pdf | 125.13 KB |
| Lower Snake River Wind Power.pdf | 144.41 KB |
| Marengo Substation Survey.pdf | 497.25 KB |
| Ouzinkie Airport Monumentation.pdf | 140.53 KB |


